A fecha de 2026-11-19 00:13 UTC · política v1
Valuación
Sin precio
No existe una estimación aprobada u observada elegible para este artículo en este momento. Ese es el estado veraz — no cero.
- Cobertura
- Desconocida
- Excluido de la estimación
- Desconocido
Base unpricedObsoleto
2026-11-19 00:13 UTCOfertas públicas
| Reino | Precio | Cant. | Observado | Confirmado |
|---|---|---|---|---|
| Candyland Deco Shop candyland-deco-shop | 30 | 1 | 2026-08-11 22:56 UTC | Obsoleto |
| Cosmo Decorations cosmo-decorations | 50 | 1 | 2026-08-12 23:15 UTC | Obsoleto |
| Frosty Deco frosty-deco | 50 | 1 | 2026-07-21 02:58 UTC | Obsoleto |
| MT Shop mt-shop | 50 | 1 | 2026-08-16 19:08 UTC | Obsoleto |
| Yun Deco Shop yun-deco-shop | 50 | 1 | 2026-07-21 02:59 UTC | Obsoleto |
| Resource Corporation resource-corporation | 75 | 1 | 2026-07-21 10:50 UTC | Obsoleto |
| KxK Deco Market kxk-deco-market | 75 | 1 | 2026-07-20 06:13 UTC | Obsoleto |
| Deco 1 Wiki Cutestar deco-1-wiki-cutestar | 100 | 1 | 2026-07-21 03:01 UTC | Obsoleto |
| Rem Rem Deco rem-rem-deco | 150 | 5 | 2026-07-21 02:55 UTC | Obsoleto |
| Deco and Block Vend deco-and-block-vend | 150 | 1 | 2026-08-05 12:54 UTC | Obsoleto |
| Arta's Deco Shop arta-s-deco-shop | 425 | 5 | 2026-07-21 03:01 UTC | Obsoleto |
| The Amazing Outdoor Library the-amazing-outdoor-library | 500 | 3 | 2026-08-13 05:48 UTC | Obsoleto |
Historial
Manual aprobado — approved-manual
Historial insuficiente
Vend observado — observed-vend
Historial insuficiente
Los intervalos sin una instantánea permanecen vacíos — las lagunas son parte del registro.
