As of 2026-11-18 23:39 UTC · policy v1
Valuation
Unpriced
No eligible approved or observed estimate exists for this item right now. That is the truthful state — not zero.
- Coverage
- Unknown
- Excluded from estimate
- Unknown
Basis unpricedStale
2026-11-18 23:39 UTCPublic offers
| Realm | Price | Qty | Observed | Confirmed |
|---|---|---|---|---|
| KrazyKubes' Shopping Korner krazykubes-shopping-korner | 2,900 | 1 | 2026-08-22 13:58 UTC | Stale |
| Candyland Deco Shop candyland-deco-shop | 3,000 | 1 | 2026-08-11 22:56 UTC | Stale |
| Tekira Deco Market tekira-deco-market | 3,000 | 1 | 2026-07-21 02:53 UTC | Stale |
| KxK Deco Market kxk-deco-market | 3,500 | 1 | 2026-07-20 06:13 UTC | Stale |
| Medieval Market medieval-market | 4,000 | 1 | 2026-08-25 13:54 UTC | Stale |
| Phyu and Aly's Wearable Shop phyu-and-aly-s-wearable-shop | 5,555 | 1 | 2026-08-23 14:23 UTC | Stale |
| Eternal Winter MALL eternal-winter-mall | 7,000 | 1 | 2026-08-08 16:20 UTC | Stale |
| Deco and Block Vend deco-and-block-vend | 7,000 | 1 | 2026-07-21 03:03 UTC | Stale |
History
Approved manual — approved-manual
Insufficient history
Observed vend — observed-vend
Insufficient history
Buckets without a snapshot stay empty — gaps are part of the record.
