As of 2026-11-18 23:39 UTC · policy v1
Valuation
Unpriced
No eligible approved or observed estimate exists for this item right now. That is the truthful state — not zero.
- Coverage
- Unknown
- Excluded from estimate
- Unknown
Basis unpricedStale
2026-11-18 23:39 UTCPublic offers
| Realm | Price | Qty | Observed | Confirmed |
|---|---|---|---|---|
| Chiquitah's Shop chiquitah-s-shop | 4,000 | 1 | 2026-10-01 04:17 UTC | Stale |
| Medieval Market medieval-market | 4,000 | 1 | 2026-08-25 13:54 UTC | Stale |
| Arcade House Nexus arcade-house-nexus | 4,499 | 1 | 2026-07-13 22:37 UTC | Stale |
| Outfits Shop outfits-shop | 4,500 | 1 | 2026-09-30 04:02 UTC | Stale |
| Chiquitah's Shop chiquitah-s-shop | 4,500 | 1 | 2026-09-28 23:16 UTC | Stale |
| Tekira Deco Market tekira-deco-market | 4,750 | 1 | 2026-07-21 02:53 UTC | Stale |
| Phyu and Aly's Wearable Shop phyu-and-aly-s-wearable-shop | 5,555 | 1 | 2026-08-23 14:23 UTC | Stale |
| Eternal Winter MALL eternal-winter-mall | 7,000 | 1 | 2026-08-08 16:20 UTC | Stale |
| Deco and Block Vend deco-and-block-vend | 7,000 | 1 | 2026-07-21 03:03 UTC | Stale |
History
Approved manual — approved-manual
Insufficient history
Observed vend — observed-vend
Insufficient history
Buckets without a snapshot stay empty — gaps are part of the record.
