As of 2026-11-18 23:39 UTC · policy v1
Valuation
750cubits
Range 500–1,000 cubits
- Confidence
- Unknown
- Sample size
- 1
- Coverage
- Partial
- Excluded from estimate
- 0
Basis approved-manualFresh
2026-04-13 03:37 UTCPublic offers
| Realm | Price | Qty | Observed | Confirmed |
|---|---|---|---|---|
| Pen's Yard Rentals pen-s-yard-rentals | 950 | 1 | 2026-09-30 16:11 UTC | Stale |
| Cake Market cake-market | 1,250 | 1 | 2026-07-21 16:04 UTC | Stale |
| Castle Wearable Vendshop castle-wearable-vendshop | 1,300 | 1 | 2026-09-22 12:15 UTC | Stale |
| Sky Vending Shop sky-vending-shop | 1,500 | 1 | 2026-08-13 03:22 UTC | Stale |
| KxK Collective Market kxk-collective-market | 1,500 | 1 | 2026-07-17 09:24 UTC | Stale |
| Hola's Reminiscence hola-s-reminiscence | 1,999 | 1 | 2026-08-05 10:56 UTC | Stale |
| Blossom Market blossom-market | 2,499 | 1 | 2026-07-19 17:45 UTC | Stale |
| Arta's Market arta-s-market | 2,500 | 1 | 2026-08-14 00:36 UTC | Stale |
| CooJoo Shop coojoo-shop | 2,500 | 1 | 2026-08-23 17:19 UTC | Stale |
| Cheese Rentals cheese-rentals | 3,000 | 1 | 2026-07-07 00:39 UTC | Stale |
| kkmarket kkmarket | 3,000 | 1 | 2026-09-22 12:51 UTC | Stale |
| Traveller Mall traveller-mall | 5,000 | 1 | 2026-09-22 13:15 UTC | Stale |
| Horion's Shop horion-s-shop | 5,000 | 1 | 2026-07-12 18:13 UTC | Stale |
| Arta's shop arta-s-shop | 15,000 | 1 | 2026-08-22 18:39 UTC | Stale |
| Phyu and Aly's Wearable Shop phyu-and-aly-s-wearable-shop | 55,555 | 1 | 2026-09-22 11:22 UTC | Stale |
| Farm Of A King farm-of-a-king | 67,000 | 1 | 2026-08-13 00:13 UTC | Stale |
History
Approved manual — approved-manual
Insufficient history
Observed vend — observed-vend
Insufficient history
Buckets without a snapshot stay empty — gaps are part of the record.
