As of 2026-11-18 23:47 UTC · policy v1
Valuation
450cubits
Range 300–600 cubits
- Confidence
- Unknown
- Sample size
- 1
- Coverage
- Partial
- Excluded from estimate
- 0
Basis approved-manualRecent
2026-04-13 03:32 UTCPublic offers
| Realm | Price | Qty | Observed | Confirmed |
|---|---|---|---|---|
| Blossom Market blossom-market | 999 | 1 | 2026-09-22 11:41 UTC | Stale |
| Zingar's Market zingar-s-market | 1,000 | 1 | 2026-09-30 04:37 UTC | Stale |
| Pen's Yard Rentals pen-s-yard-rentals | 1,450 | 1 | 2026-10-03 09:38 UTC | Stale |
| Hola's Reminiscence hola-s-reminiscence | 1,999 | 1 | 2026-08-05 10:56 UTC | Stale |
| KxK Collective Market kxk-collective-market | 2,000 | 1 | 2026-08-17 18:36 UTC | Stale |
| Whim's Community Market whim-s-community-market | 3,000 | 1 | 2026-09-22 12:29 UTC | Stale |
| Cake Market cake-market | 3,500 | 1 | 2026-09-22 10:44 UTC | Stale |
| Horion's Shop horion-s-shop | 4,000 | 1 | 2026-07-18 17:11 UTC | Stale |
| Viking's Collection viking-s-collection | 4,999 | 1 | 2026-09-22 12:32 UTC | Stale |
| Clothes Wiki Cutestar clothes-wiki-cutestar | 5,000 | 1 | 2026-08-22 23:55 UTC | Stale |
| CooJoo Shop coojoo-shop | 5,000 | 1 | 2026-08-23 17:19 UTC | Stale |
| Phyu and Aly's Wearable Shop phyu-and-aly-s-wearable-shop | 5,555 | 1 | 2026-08-23 14:23 UTC | Stale |
History
Approved manual — approved-manual
Insufficient history
Observed vend — observed-vend
Insufficient history
Buckets without a snapshot stay empty — gaps are part of the record.
