As of 2026-11-18 23:47 UTC · policy v1
Valuation
Unpriced
No eligible approved or observed estimate exists for this item right now. That is the truthful state — not zero.
- Coverage
- Unknown
- Excluded from estimate
- Unknown
Basis unpricedStale
2026-11-18 23:47 UTCPublic offers
| Realm | Price | Qty | Observed | Confirmed |
|---|---|---|---|---|
| Frosty Deco frosty-deco | 35 | 1 | 2026-07-21 02:58 UTC | Stale |
| Yun Deco Shop yun-deco-shop | 35 | 1 | 2026-07-21 02:59 UTC | Stale |
| Old deco old-deco | 40 | 1 | 2026-07-21 03:00 UTC | Stale |
| Deco Palace deco-palace | 40 | 1 | 2026-07-21 02:59 UTC | Stale |
| KxK Deco Market kxk-deco-market | 40 | 1 | 2026-07-20 06:13 UTC | Stale |
| Peepo Deco peepo-deco | 45 | 1 | 2026-07-21 00:00 UTC | Stale |
| Deco and Block Vend deco-and-block-vend | 50 | 1 | 2026-07-21 03:03 UTC | Stale |
| Mystic Falls Decor Shop mystic-falls-decor-shop | 60 | 1 | 2026-09-22 10:57 UTC | Stale |
| Eternal Winter MALL eternal-winter-mall | 75 | 1 | 2026-07-19 17:49 UTC | Stale |
| Wilber's Deco Shop wilber-s-deco-shop | 200 | 5 | 2026-07-21 03:02 UTC | Stale |
| Deco 1 Wiki Cutestar deco-1-wiki-cutestar | 200 | 1 | 2026-07-21 03:01 UTC | Stale |
| Arta's Deco Shop arta-s-deco-shop | 250 | 10 | 2026-07-21 03:01 UTC | Stale |
| Eduard's market eduard-s-market | 250 | 5 | 2026-07-12 19:43 UTC | Stale |
| ALSPECIAL Decoratives Market alspecial-decoratives-market | 600 | 1 | 2026-08-26 13:54 UTC | Stale |
History
Approved manual — approved-manual
Insufficient history
Observed vend — observed-vend
Insufficient history
Buckets without a snapshot stay empty — gaps are part of the record.
