A fecha de 2026-11-18 23:53 UTC · política v1
Valuación
Sin precio
No existe una estimación aprobada u observada elegible para este artículo en este momento. Ese es el estado veraz — no cero.
- Cobertura
- Desconocida
- Excluido de la estimación
- Desconocido
Base unpricedObsoleto
2026-11-18 23:53 UTCOfertas públicas
| Reino | Precio | Cant. | Observado | Confirmado |
|---|---|---|---|---|
| Candyland Deco Shop candyland-deco-shop | 10 | 1 | 2026-08-07 14:14 UTC | Obsoleto |
| Deco Palace deco-palace | 10 | 1 | 2026-07-21 02:59 UTC | Obsoleto |
| Spooky's Winter Shop spooky-s-winter-shop | 15 | 1 | 2026-08-21 10:27 UTC | Obsoleto |
| Peepo Deco peepo-deco | 15 | 1 | 2026-07-21 02:56 UTC | Obsoleto |
| ALSPECIAL Decoratives Market alspecial-decoratives-market | 20 | 1 | 2026-08-26 13:54 UTC | Obsoleto |
| KxK Deco Market kxk-deco-market | 20 | 1 | 2026-07-20 06:13 UTC | Obsoleto |
| Clayton's Shopping Center clayton-s-shopping-center | 25 | 1 | 2026-08-22 13:57 UTC | Obsoleto |
| Frosty Deco frosty-deco | 25 | 1 | 2026-07-21 02:58 UTC | Obsoleto |
| CooJoo's Decoration Shop coojoo-s-decoration-shop | 25 | 1 | 2026-08-17 02:43 UTC | Obsoleto |
| Tekira Deco Market tekira-deco-market | 29 | 2 | 2026-07-21 02:53 UTC | Obsoleto |
| Wilber's Deco Shop wilber-s-deco-shop | 30 | 1 | 2026-07-21 03:02 UTC | Obsoleto |
| Yun Deco Shop yun-deco-shop | 30 | 1 | 2026-07-21 02:59 UTC | Obsoleto |
| SOSA6 MALL sosa6-mall | 50 | 1 | 2026-07-12 09:34 UTC | Obsoleto |
| Eternal Winter MALL eternal-winter-mall | 50 | 1 | 2026-07-12 10:05 UTC | Obsoleto |
| Google Search Engine's Shop google-search-engine-s-shop | 50 | 1 | 2026-08-23 10:46 UTC | Obsoleto |
| Rem Rem Deco rem-rem-deco | 50 | 1 | 2026-07-21 02:55 UTC | Obsoleto |
| PurpleGen - Shop Christmas purplegen-shop-christmas | 70 | 1 | 2026-07-18 17:14 UTC | Obsoleto |
| Sid's Vend Shop sid-s-vend-shop | 90 | 1 | 2026-08-22 09:47 UTC | Obsoleto |
| Eduard's market eduard-s-market | 100 | 5 | 2026-07-15 15:47 UTC | Obsoleto |
| Deco 1 Wiki Cutestar deco-1-wiki-cutestar | 100 | 1 | 2026-07-21 03:01 UTC | Obsoleto |
| Cosmo Decorations cosmo-decorations | 100 | 1 | 2026-07-13 22:56 UTC | Obsoleto |
| Art Mart art-mart | 100 | 5 | 2026-07-21 02:51 UTC | Obsoleto |
| Deco and Block Vend deco-and-block-vend | 100 | 1 | 2026-07-21 14:51 UTC | Obsoleto |
| Pie's Deco Shop pie-s-deco-shop | 149 | 15 | 2026-08-14 01:43 UTC | Obsoleto |
| NEW TOTAL MARKET new-total-market | 150 | 5 | 2026-08-13 03:58 UTC | Obsoleto |
Historial
Manual aprobado — approved-manual
Historial insuficiente
Vend observado — observed-vend
Historial insuficiente
Los intervalos sin una instantánea permanecen vacíos — las lagunas son parte del registro.
