As of 2026-11-18 23:47 UTC · policy v1
Valuation
Unpriced
No eligible approved or observed estimate exists for this item right now. That is the truthful state — not zero.
- Coverage
- Unknown
- Excluded from estimate
- Unknown
Basis unpricedStale
2026-11-18 23:47 UTCPublic offers
| Realm | Price | Qty | Observed | Confirmed |
|---|---|---|---|---|
| Candyland Deco Shop candyland-deco-shop | 10 | 1 | 2026-08-07 14:14 UTC | Stale |
| Deco Palace deco-palace | 10 | 1 | 2026-07-21 02:59 UTC | Stale |
| Spooky's Winter Shop spooky-s-winter-shop | 15 | 1 | 2026-08-21 10:27 UTC | Stale |
| Peepo Deco peepo-deco | 15 | 1 | 2026-07-21 02:56 UTC | Stale |
| ALSPECIAL Decoratives Market alspecial-decoratives-market | 20 | 1 | 2026-08-26 13:54 UTC | Stale |
| KxK Deco Market kxk-deco-market | 20 | 1 | 2026-07-20 06:13 UTC | Stale |
| Clayton's Shopping Center clayton-s-shopping-center | 25 | 1 | 2026-08-22 13:57 UTC | Stale |
| Frosty Deco frosty-deco | 25 | 1 | 2026-07-21 02:58 UTC | Stale |
| CooJoo's Decoration Shop coojoo-s-decoration-shop | 25 | 1 | 2026-08-17 02:43 UTC | Stale |
| Tekira Deco Market tekira-deco-market | 29 | 2 | 2026-07-21 02:53 UTC | Stale |
| Wilber's Deco Shop wilber-s-deco-shop | 30 | 1 | 2026-07-21 03:02 UTC | Stale |
| Yun Deco Shop yun-deco-shop | 30 | 1 | 2026-07-21 02:59 UTC | Stale |
| SOSA6 MALL sosa6-mall | 50 | 1 | 2026-07-12 09:34 UTC | Stale |
| Eternal Winter MALL eternal-winter-mall | 50 | 1 | 2026-07-12 10:05 UTC | Stale |
| Google Search Engine's Shop google-search-engine-s-shop | 50 | 1 | 2026-08-23 10:46 UTC | Stale |
| Rem Rem Deco rem-rem-deco | 50 | 1 | 2026-07-21 02:55 UTC | Stale |
| PurpleGen - Shop Christmas purplegen-shop-christmas | 70 | 1 | 2026-07-18 17:14 UTC | Stale |
| Sid's Vend Shop sid-s-vend-shop | 90 | 1 | 2026-08-22 09:47 UTC | Stale |
| Eduard's market eduard-s-market | 100 | 5 | 2026-07-15 15:47 UTC | Stale |
| Deco 1 Wiki Cutestar deco-1-wiki-cutestar | 100 | 1 | 2026-07-21 03:01 UTC | Stale |
| Cosmo Decorations cosmo-decorations | 100 | 1 | 2026-07-13 22:56 UTC | Stale |
| Art Mart art-mart | 100 | 5 | 2026-07-21 02:51 UTC | Stale |
| Deco and Block Vend deco-and-block-vend | 100 | 1 | 2026-07-21 14:51 UTC | Stale |
| Pie's Deco Shop pie-s-deco-shop | 149 | 15 | 2026-08-14 01:43 UTC | Stale |
| NEW TOTAL MARKET new-total-market | 150 | 5 | 2026-08-13 03:58 UTC | Stale |
History
Approved manual — approved-manual
Insufficient history
Observed vend — observed-vend
Insufficient history
Buckets without a snapshot stay empty — gaps are part of the record.
