As of 2026-11-18 23:47 UTC · policy v1
Valuation
1,100cubits
Range 700–1,500 cubits
- Confidence
- Unknown
- Sample size
- 1
- Coverage
- Partial
- Excluded from estimate
- 0
Basis approved-manualRecent
2026-04-13 03:54 UTCPublic offers
| Realm | Price | Qty | Observed | Confirmed |
|---|---|---|---|---|
| 24h Rentals 24h-rentals | 750 | 1 | 2026-10-01 03:09 UTC | Stale |
| Silver's Shop silver-s-shop | 850 | 1 | 2026-10-07 02:57 UTC | Stale |
| Cardinal Market cardinal-market | 999 | 1 | 2026-09-22 11:39 UTC | Stale |
| Castle Wearable Vendshop castle-wearable-vendshop | 1,000 | 1 | 2026-09-22 12:15 UTC | Stale |
| Outfits Shop outfits-shop | 1,000 | 1 | 2026-09-30 04:02 UTC | Stale |
| Apartamento Fx807 apartamento-fx807 | 1,000 | 1 | 2026-09-22 12:51 UTC | Stale |
| Kayserili's Cheap Vend Shop kayserili-s-cheap-vend-shop | 1,199 | 1 | 2026-08-13 04:34 UTC | Stale |
| Melodys magical market melodys-magical-market | 1,200 | 1 | 2026-08-19 02:54 UTC | Stale |
| Starshine Farmers Market starshine-farmers-market | 1,350 | 1 | 2026-07-18 17:14 UTC | Stale |
| Blossom Market blossom-market | 1,499 | 1 | 2026-07-12 10:08 UTC | Stale |
| Nebula Vends nebula-vends | 1,499 | 1 | 2026-08-26 06:24 UTC | Stale |
| Cheese Rentals cheese-rentals | 1,500 | 1 | 2026-07-07 00:39 UTC | Stale |
| cloth's clothing cloth-s-clothing | 1,500 | 1 | 2026-08-15 21:55 UTC | Stale |
| Deluxe Shop deluxe-shop | 1,500 | 1 | 2026-08-13 23:13 UTC | Stale |
| Spaloft shop town spaloft-shop-town | 1,500 | 1 | 2026-08-13 03:08 UTC | Stale |
| KxK Collective Market kxk-collective-market | 1,500 | 1 | 2026-07-17 09:24 UTC | Stale |
| Outfits Shop outfits-shop | 1,500 | 1 | 2026-08-24 01:17 UTC | Stale |
| Milkyway Market milkyway-market | 1,800 | 1 | 2026-09-30 04:35 UTC | Stale |
| Traveller Mall traveller-mall | 2,000 | 1 | 2026-10-07 19:31 UTC | Stale |
| kkmarket kkmarket | 2,000 | 1 | 2026-08-23 08:44 UTC | Stale |
| Milkyway Market milkyway-market | 2,000 | 1 | 2026-09-22 12:44 UTC | Stale |
| Uta Mall uta-mall | 2,500 | 1 | 2026-07-18 17:50 UTC | Stale |
| Horion's Shop horion-s-shop | 2,500 | 1 | 2026-07-12 18:13 UTC | Stale |
| Hola's Reminiscence hola-s-reminiscence | 2,999 | 1 | 2026-08-05 10:56 UTC | Stale |
| Traveller Mall traveller-mall | 3,000 | 1 | 2026-09-22 13:15 UTC | Stale |
History
Approved manual — approved-manual
Insufficient history
Observed vend — observed-vend
Insufficient history
Buckets without a snapshot stay empty — gaps are part of the record.
