截至 2026-11-19 00:13 UTC · 政策 v1
估值
未定价
目前此物品不存在符合条件的已批准或已观察估值。这是真实状态——并非零。
- 覆盖度
- 未知
- 已从估值中排除
- 未知
依据 unpriced过期
2026-11-19 00:13 UTC公开报价
| 领域 | 价格 | 数量 | 已观察 | 已确认 |
|---|---|---|---|---|
| Candyland Deco Shop candyland-deco-shop | 30 | 1 | 2026-08-11 22:56 UTC | 过期 |
| Cosmo Decorations cosmo-decorations | 50 | 1 | 2026-08-12 23:15 UTC | 过期 |
| Frosty Deco frosty-deco | 50 | 1 | 2026-07-21 02:58 UTC | 过期 |
| MT Shop mt-shop | 50 | 1 | 2026-08-16 19:08 UTC | 过期 |
| Yun Deco Shop yun-deco-shop | 50 | 1 | 2026-07-21 02:59 UTC | 过期 |
| Resource Corporation resource-corporation | 75 | 1 | 2026-07-21 10:50 UTC | 过期 |
| KxK Deco Market kxk-deco-market | 75 | 1 | 2026-07-20 06:13 UTC | 过期 |
| Deco 1 Wiki Cutestar deco-1-wiki-cutestar | 100 | 1 | 2026-07-21 03:01 UTC | 过期 |
| Rem Rem Deco rem-rem-deco | 150 | 5 | 2026-07-21 02:55 UTC | 过期 |
| Deco and Block Vend deco-and-block-vend | 150 | 1 | 2026-08-05 12:54 UTC | 过期 |
| Arta's Deco Shop arta-s-deco-shop | 425 | 5 | 2026-07-21 03:01 UTC | 过期 |
| The Amazing Outdoor Library the-amazing-outdoor-library | 500 | 3 | 2026-08-13 05:48 UTC | 过期 |
历史
已批准人工 — approved-manual
历史数据不足
已观察售卖 — observed-vend
历史数据不足
没有快照的时段保持为空——空缺是记录的一部分。
